<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Reasons You Should Drink Beer</title>
	<atom:link href="http://blog.collegebars.net/10-reasons-to-drink-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.collegebars.net/10-reasons-to-drink-beer/</link>
	<description>Get Into It.</description>
	<lastBuildDate>Wed, 09 Feb 2011 01:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JBT</title>
		<link>http://blog.collegebars.net/10-reasons-to-drink-beer/comment-page-1/#comment-8932</link>
		<dc:creator>JBT</dc:creator>
		<pubDate>Wed, 14 Apr 2010 06:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collegebars.net/?p=52#comment-8932</guid>
		<description>Most of these findings are correlation. Not causation. Interesting take on beer, I might get into it, and the chick on the right is definitely a 10</description>
		<content:encoded><![CDATA[<p>Most of these findings are correlation. Not causation. Interesting take on beer, I might get into it, and the chick on the right is definitely a 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeb</title>
		<link>http://blog.collegebars.net/10-reasons-to-drink-beer/comment-page-1/#comment-8803</link>
		<dc:creator>jeb</dc:creator>
		<pubDate>Sun, 21 Mar 2010 05:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collegebars.net/?p=52#comment-8803</guid>
		<description>2 beers a day lowers blood pressure overall. If you don&#039;t believe me, drink 2 and check your pressure. Moderate drinking is good for the heart!</description>
		<content:encoded><![CDATA[<p>2 beers a day lowers blood pressure overall. If you don&#8217;t believe me, drink 2 and check your pressure. Moderate drinking is good for the heart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.collegebars.net/10-reasons-to-drink-beer/comment-page-1/#comment-2772</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collegebars.net/?p=52#comment-2772</guid>
		<description>Hey cool post! I enjoyed reading it and it gave me a nice way to burn some down time! I love the bar blog idea, really cool, keep it up. I also wanted to have you know that if you or any of your readers are ever in New york&#039;s Capital, to check out my site http://www.518fever.com  I have a ton of bars in a directory (around 57). So check it out and keep the blog posts coming! 

Cheers!</description>
		<content:encoded><![CDATA[<p>Hey cool post! I enjoyed reading it and it gave me a nice way to burn some down time! I love the bar blog idea, really cool, keep it up. I also wanted to have you know that if you or any of your readers are ever in New york&#8217;s Capital, to check out my site <a href="http://www.518fever.com" rel="nofollow">http://www.518fever.com</a>  I have a ton of bars in a directory (around 57). So check it out and keep the blog posts coming! </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

